
| ITEM: | 70mm Diameter Static Pulley |
| USAGE: | For industrial safety and access systems. These pulleys are designed to be used for general Rigging needs, where excessive long-term loading is not expected |
| MATERIAL: | 304 stainless steel bar |
| FABRICATION PROCESS: | Laser cut with nitrogen, etched and tumbled from 3mm- plate stock |
| QUALITY CONTROL: |
Visual inspection of raw product and random testing of samples from each batch |
| PROTOTYPE
AND PRODUCTION TESTING: |
Tensile load tests to destruction with random samples |
| TEST EQUIPMENT: | All testing is subcontracted to A.Noble & Sons. And is there for tested on there hydraulic test station. Attachment of the hanger is by a 10mm DIA. |
| TEST RESULTS: | Rupture 90 KN |
| REMARKS: | Failure is generally due to rupture of the collet after extensive distortion of the ring (Up to 170% of its original length) |
| RECOMMENDATIONS: | Suitable
for use in general rigging where UTS of up to 30 KN are required. For
industrial use, safe working loads of 30 KN for tensile, shear and combined
stress. Due to the failure mode encountered, and the nature of the intended
use a safety factor of 1.5 is considered to be adequate. Prior to each
use each pulley should be visually inspected. Any distortion or apparent damage to it indicates that the pulley should not be used and should be rendered un-useable. |
Copyright
©2002 Adrenalin Climbing Equipment.
Adrenalin Guarantee | Liability
Statement | Contact Us